Models
Text Models
Prices per 1M tokens.| Model. | Input | Cached Input | Cached Input Storage | Output |
|---|---|---|---|---|
| GLM-4.6 | $0.6 | $0.11 | Limited-time Free | $2.2 |
| GLM-4.5 | $0.6 | $0.11 | Limited-time Free | $2.2 |
| GLM-4.5V | $0.6 | $0.11 | Limited-time Free | $1.8 |
| GLM-4.5-X | $2.2 | $0.45 | Limited-time Free | $8.9 |
| GLM-4.5-Air | $0.2 | $0.03 | Limited-time Free | $1.1 |
| GLM-4.5-AirX | $1.1 | $0.22 | Limited-time Free | $4.5 |
| GLM-4-32B-0414-128K | $0.1 | - | - | $0.1 |
| GLM-4.5-Flash | Free | Free | Free | Free |
Built-in Tools
| Tool | Cost |
|---|---|
| Web Search | $0.01 / use |
Image Generation Models
Prices per image.| Model | Price |
|---|---|
| CogView-4 | $0.01 |
Video Generation Models
Prices per video.| Model | Price |
|---|---|
| CogVideoX-3 | $0.2 |
| ViduQ1-Text | $0.4 |
| ViduQ1-Image | $0.4 |
| ViduQ1-Start-End | $0.4 |
| Vidu2-Image | $0.2 |
| Vidu2-Start-End | $0.2 |
| Vidu2-Reference | $0.4 |
Agents
| Agent | Price |
|---|---|
| GLM Slide/Poster Agent(beta) | $0.7 / MTok |
| General-Purpose Translation | $3 / MTok |
| Popular Special Effects Video Templates | $0.2 / video |